Click Here to return to the Main Cutaway
|
No. |
Name |
Details |
|
70 |
Flap/cable attachments |
|
| 71 |
Hydraulically-operated Fowler flap |
|
|
72 |
Wing rear spar |
|
|
73 |
Port mainwheel well and rear fairing |
|
|
74 |
Engine supercharger waste-gate |
|
|
75 |
Three auxiliary self-sealing fuel cells (port and starboard) |
|
|
76 |
Wing outer section |
|
| 77 | Aileron gearboxes | |
| 78 | Flush-riveted smooth metal wing skinning | |
| 79 | Port statically-balanced aileron (fabric-covered) | |
| 80 | Port wingtip | |
| 81 | Port navigation light | |
| 82 | Wing leading-edge de-icer boot | |
| 83 | Hopper-type self-sealing oil tank (27.4 gal / 125 litres) | |
| 84 | Engine nacelle | |
| 85 | 1,200 hp Pratt & Whitney Twin Wasp R-1830-65 fourteen cylinder two-row radial engine. | |
| 86 | Hamiliton Standard Hydromatic constant-speed propeller (11ft 7in) | |
| 87 | Landing/taxiing light |



